Public Television Broadcast Schedule
World Peace and Other 4th-Grade Achievements will be broadcast on public television beginning in May 2012.
Note that we receive only limited advance notice of the scheduling of these screenings. If you don't see your market listed, check back to see if it has been added.
| Date | Station | Market | Time |
|---|---|---|---|
| 5/6/2012 | WFYI | Indianapolis | 1:00 PM |
| 5/6/2012 | Kentucky ET 2 | Kentucky | 5:00 PM |
| 5/6/2012 | South Carolina ETV | South Carolina | 5:00 PM |
| 5/8/2012 | Detroit Public Television Station | Detroit | 11:00 PM |
| 5/9/2012 | WCVE | Richmond | 10:00 PM |
| 5/9/2012 | WHTJ | Charlottesville | 10:00 PM |
| 5/10/2012 | WLRN | Miami | 9:00 PM |
| 5/10/2012 | WHUT | Washington | 10:00 PM |
| 5/11/2012 | WHUT | Washington | 8:00 PM |
| 5/11/2012 | KPTS | Wichita | 9:00 PM |
| 5/13/2012 | Montana PBS | Montana | 3:00 PM |
| 5/13/2012 | KOZK | Springfield, MO | 5:30 PM |
| 5/13/2012 | KBDI | Denver | 7:00 PM |
| 5/13/2012 | WCNY | Syracuse | 7:00 PM |
| 5/13/2012 | WJCT More | Jacksonville | 10:00 PM |
| 5/13/2012 | WHUT | Washington | 11:00 PM |
| 5/14/2012 | WEAO 2 | Cleveland | 8:00 PM |
| 5/14/2012 | WNEO 2 | Youngstown | 8:00 PM |
| 5/14/2012 | KPBS | San Diego | 11:00 PM |
| 5/15/2012 | WKAR 4 | Lansing | 9:00 PM |
| 5/15/2012 | New Jersey Public Television | New York | 10:00 PM |
| 5/15/2012 | KOZK | Springfield, MO | 10:00 PM |
| 5/17/2012 | Idaho Public Television | Idaho | 1:00 AM |
| 5/17/2012 | New Hampshire Public Television Explore | Boston | 9:00 PM |
| 5/17/2012 | WHRO | Norfolk | 9:00 PM |
| 5/20/2012 | WHYY | Philadelphia | 2:30 PM |
| 5/20/2012 | KQED Plus | San Francisco | 6:00 PM |
| 5/20/2012 | WCVE | Richmond | 6:00 PM |
| 5/20/2012 | WHTJ | Charlottesville | 6:00 PM |
| 5/20/2012 | WQED | Pittsburgh | 7:00 PM |
| 5/21/2012 | KBDI | Denver | 9:00 PM |
| 5/22/2012 | KVCR-3 | Los Angeles | 10:00 PM |
| 5/24/2012 | WUSF | Tampa | 8:00 PM |
| 5/24/2012 | KCPT | Kansas City | 8:30 PM |
| 5/25/2012 | WXEL | West Palm Beach | 12:00 PM |
| 5/26/2012 | WITF | Harrisburg | 4:00 PM |
| 5/27/2012 | WNET | New York | 7:00 PM |
| 5/29/2012 | UNC-MX | Charlotte | 8:00 PM |
| 5/29/2012 | UNC-MX | Raleigh/Durham | 8:00 PM |
| 5/29/2012 | WPTD | Dayton | 8:00 PM |
| 5/29/2012 | WMVS | Milwaukee | 10:00 PM |
| 5/29/2012 | Alabama Public Television | Alabama | 10:00 PM |
| 5/30/2012 | WPBA | Atlanta | 12:00 AM |
| 5/30/2012 | KSMQ | Rochester, MN | 8:00 PM |
| 5/30/2012 | Nashville Public Television | Nashville | 9:00 PM |
| 5/31/2012 | WTVI | Charlotte | 8:00 PM |
| 6/6/2012 | PBS World (Multiple stations subscribe) | Multiple markets | 8am;2pm;7pm;midnight, all EST |
| 6/7/2012 | KLCS | Los Angeles | 10:00 PM |
| 6/10/2012 | PBS World (Multiple stations subscribe) | Multiple markets | 5:00PM EST |
| 6/10/2012 | KUED HDTV | Salt Lake City | 7:00 PM |
| 6/11/2012 | Georgia Public Broadcasting | Atlanta | 7:00 PM |
| 6/12/2012 | WPTO Think TV | Cincinnati | 8:00 PM |
| 6/12/2012 | KWSU HDTV | Spokane | 10:00 PM |
| 6/13/2012 | WPTO Think TV Prime | Cincinnati | 8:00 PM |
| 6/14/2012 | PBS World (Multiple stations subscribe) | Multiple markets | 11:00AM EST |
| 6/14/2012 | OPB Plus | Portland | 8:00 PM |
| 6/16/2012 | GPB Knowledge | Jacksonville | 12:00 PM |
| 6/16/2012 | Maine Public broadcasting | Portland/Auburn | 12:00 PM |
| 6/16/2012 | WKNO | Memphis | 4:00 PM |
| 6/17/2012 | WJCT Kids HDTV | Jacksonville | 12:30 PM |
| 6/19/2012 | KPBS HDTV | San Diego | 11:00 PM |
| 6/21/2012 | WXXI HDTV | Rochester, NY | 8:00 PM |
| 6/23/2012 | KHET | Honolulu | 9:00 PM |
| 6/24/2012 | WGVK HDTV | Grand Rapids | 3:00 PM |
| 6/24/2012` | KETC | St Louis | 4:00 PM |
| 6/25/2012 | KMXT | Achorage | 9:00 PM |
| 6/25/2012 | WYCC | Chicago | 9:00 PM |
| 6/25/2012 | WCTE HDTV | Nashville | 10:00 PM |
| 6/26/2012 | Colorado Public TV | Denver | 8:00 PM |
| 7/1/2012 | KCTS | Seattle | 4:00 PM |
| 7/8/2012 | WKYUDT | Bowling Green | 11:00 AM |
| 7/8/2012 | KTNWDT | Yakima, Washington | 2:00 PM |
| 7/8/2012 | WCETDT | Cincinnati | 7:00 PM |
| 7/13/2012 | WYESDT | New Orleans | 10:00 PM |
| 7/13/2012 | WDCPDT & WDCQDT | Flint-Saginaw | 10:00 PM |
| 7/16/2012 | WQPTDT | Davenport,IA | 8:00 PM |
| 7/19/2012 | KRCBDT | San Francisco | 8:00 PM |
| 7/19/2012 | KBDIDT2 | Denver | 8:00 PM |
| 7/22/2012 | KCTSDT | Seattle | 4:00 PM |
| 7/22/2012 | KYVEDT | Yakima, Washington | 4:00 PM |
| 7/22/2012 | WQPTDT | Davenport,IA | 4:30 PM |
| 7/22/2012 | KEMVDT & KETGDT & KETSDT | Little Rock | 8:00 PM |
| 7/22/2012 | KAFTDT | Ft. Smith, AR | 8:00 PM |
| 7/22/2012 | KETZDT | Monroe-El Dorado | 8:00 PM |
| 7/22/2012 | KTEJDT | Jonesboro | 8:00 PM |
| 7/25/2012 | WYINDT & WYINDT2 | Chicago | 11:00 PM |
| 7/26/2012 | WHUTDT & WHUTDT2 | Washington DC | 9:00 PM |
| 7/29/2012 | WYESDT | New Orleans | 12:00 PM (Noon) |
| 7/30/2012 | KAETDT | Phoenix | 12:00 AM (Midnight) |
| 8/4/2012 | KAWBDT;KAWEDT | Minneapolis | 9:00 PM |
| 8/5/2012 | KAWBDT5: KAWEDT5 | Minneapolis | 9:00 PM |
| 8/7/2012 | KQEHDT/KQEDDT2 | San Francisco | 10:00 PM |
| 8/7/2012 | KQETDT2 | Monterey/Salinas | 10:00 PM |
| 8/7/2012 | KLCSDT | Los Angeles | 9:00 PM |
| 8/11/2012 | KTWUDT3 | Topeka | 5:00 PM |
| 8/11/2012 | KLCSDT4 | Los Angeles | 9:00 PM |
| 8/12/2012 | WLRNDT2 | Miami | 8:00 PM |
| 8/14/2012 | KBDIDT2 | Denver | Midnight |
| 8/14/2012 | K32EO | Colorado Springs | Midnight |
| 8/17/2012 | KSMQDT | Rochester, Mn | 8:00 PM |
| 8/26/2012 | WMVTDT | Milwaukee | 3:00 PM |
| 8/27/2012 | WNPTDT2 | Nashville | Midnight |
| 8/28/2012 | WMVSDT | Milwaukee | 10:00 PM |
| 9/1/2012 | WLIWDT | New York | 3:00 PM |
| 9/1/2012 | KTUWDT3 | Topeka | 10:00 PM |
| 9/1/2012 | WHUTDT & WHUTDT2 | Washington DC | 11:00 PM |
| 9/1/2012 | WMVTDT | Milwaukee | 11:30 PM |
| 9/2/2012 | WMVTDT | Milwaukee | 9:00 AM |
| 9/2/2012 | WYESDT | New Orleans | 12:00PM (Noon) |
| 9/2/2012 | WUSIDT | Terre Haute | 11:00 PM |
| 9/2/2012 | WSIUDT | Paducah-Cape Girard | 11:00 PM |
| 9/5/2012 | KUENDT | Salt Lake City | 9:00 PM |
| 9/9/2012 | WCETDT | Cincinatti | 2:00 PM |
| 9/9/2012 | WKRUDT3 | Austin | 4:00 PM |
| 9/10/2012 | KUENDT | Salt Lake City | 11:00 AM |
| 9/11/2012 | WKMADT2 & WKOHDT2 | Evansville | 9:00 PM |
| 9/11/2012 | WKGBDT2 | Bowling Green | 9:00 PM |
| 9/11/2012 | WKMUDT2 & WKPDDT2 | Paducah-Cape Girard | 9:00 PM |
| 9/11/2012 | WCVNDT2 & WKONDT2 | Cincinnati | 10:00 PM |
| 9/11/2012` | WKMJDT&WKPCDT2&WKZTDT | Louisville | 10:00 PM |
| 9/11/2012 | WKASDT2&WKPIDT2 | Charleston, WV | 10:00 PM |
| 9/11/2012 | WKHADT2/WKLEDT2/WKMRDT2/WKSO2 | Lexington | 10:00 PM |
| 9/12/2012 | WKNODT2 | Memphis | 8:00 PM |
| 9/13/2012 | WCVW & WCVWDT | Richmond/Ptrbg | 10:00 PM |
| 9/15/2012 | KTNWQDT | Yakima, Washington | 7:00 PM |
| 9/16/2012 | WJWJDT | Savannah | 2:00 PM |
| 9/16/2012 | WNSCDT | Charlotte | 2:00 PM |
| 9/16/2012 | WRJADT & WRLKDT | Columbia, SC | 2:00 PM |
| 9/16/2012 | WITVDT & WHMCDT& WJPMDT | Charleston/Myrtle Beach | 2:00 PM |
| 9/16/2012 | WEBADT | Augusta | 2:00 PM |
| 9/16/2012 | WNEHDT&WNTVDT&WRETDT | Greenville/Spartanburg | 2:00 PM |
| 9/16/2012 | WQEDDT | Pittsburgh | 5:30 PM |
| 9/16/2012 | KLVX-JAC | Las Vegas | 10:00 PM |
| 9/17/2012 | KLVX-JAC | Las Vegas | 1:00 PM |
| 9/19/2012 | WHUTDT & WHUTDT2 | Washington DC | 9:00 PM |
| 9/21/2012 | WKARDT4 | Lansing | 7:00 PM |
| 9/21/2012 | WKYUDT | Bowling Green | 10:00 PM |
| 9/22/2012 | WKNODT | Memphis | 4:00 PM |
| 9/22/2012 | WHUT & WHUT2 | Washington DC | 10:00 PM |
| 9/23/2012 | WHTJDT | Charlottesville | 6:00 PM |
| 9/23/2012 | WCVEDT | Richmond/Ptrbg | 6:00 PM |
| 9/24/2012 | WKYUDT | Bowling Green | 11:00 PM |
| 9/24/2012 | KBDIDT & K32EO | Denver& Colo Springs | 11:30 PM |
| 9/26/2012 | KDINDT3;KTINDT3 | Des Moines | 6:00 PM |
| 9/26/2012 | KIINDT3:KRINDT3 | Cedar Rapids | 6:00 PM |
| 9/26/2012 | KQINDT3 | Davnport, Iowa | 6:00 PM |
| 9/26/2012 | KSINDT3 | Sioux City | 6:00 PM |
| 9/26/2012 | KBINDT3:KHINDT3 | Omaha | 6:00 PM |
| 9/26/2012 | KYINDT3 | Rochester, MN | 6:00 PM |
| 9/30/2012 | WVIZ | Cleveland | 2:00 PM |
| 9/30/2012 | KBYU | Salt Lake City | 11:00 PM |
| 10/4/2012 | WLRN | Miami | 9:00 PM |
| 10/10/2012 | WLAE | New Orleans | 8:00 PM |
| 10/21/2012 | WTIU | Indianapolis | 3:00 PM |
| 10/22/2012 | KEET | Eureka | 9:00 PM |
| 10/26/2012 | WTIU | Indianapolis | 1:00 PM |
| 11/1/2012 | KRNE | Rapid City | 9:00 PM |
| 11/1/2012 | KTNE | Cheyenne | 9:00 PM |
| 11/1/2012 | KXNE;KYNE;KHNE;and other Neb. stations | Omaha/Lincoln/others | 10:00 PM |
| 11/6/2012 | KUAC | Fairbanks | 8:30 PM |
| 11/20/2012 | KPBS | San Diego | 11:00 PM |
| 11/21/2012 | several Montana public tv stations | Montana | Noon |
| 12/3/2012 | WPTDDT2 | Dayton | 11:00 PM |
| 12/5/2012 | WPTDDT2 | Dayton | 4:00 PM |
| 12/9/2012 | WPTDDt;WPTDDT5 | Dayton | 4:00 PM |
| 12/18/2012 | WSBEDT2 | Providence | 8:00 PM |
| 12/20/2012 | WSBEDT2 | Providence | Midnight |
| 12/23/2012 | several Wisconsin publicTV stations | Madison/GreenBay/ | 6:00 AM |
| 12/30/2012 | WETP/WKOP | Knoxville | 3:00 PM |
| 1/1/2013 | KRCBDT | San Francisco | 9:00 PM |
| 1/10/2012 | WCVW & WCVWDT | Richmond/Ptrsbrg | 8:00 PM |
| 1/10/2013 | WCVE | Richmond/Ptrsbrg | 9:00 PM |
| 1/10/2013 | WHTJ | Charlottesville | 9:00 PM |
| 1/13/2013 | WPTD | Dayton | 2:00 PM |
| 1/13/2013 | WGVU;WGVK | Grand Rapids | 5:00 PM |
| 1/13/2013 | WCVW | Richmond/Ptrsbrg | 11:00 PM |
| 1/28/2013 | KOZK;KOZJ | Springfield/Joplin | 10:00 PM |
All times are listed in local timezone of the screening.
Don't see your local market listed? Contact the programming department at your local station and request that they show World Peace and Other 4th-Grade Achievements.
MEDIA CONTACTS:
Robin Insley, Robin Insley Associates
212.849.8256 |
This email address is being protected from spambots. You need JavaScript enabled to view it.
Chris Farina, Rosalia Films
434.825.0972 |
This email address is being protected from spambots. You need JavaScript enabled to view it.
World Peace and Other Fourth-Grade Achievements is supported by:
![]() |
![]() |
![]() |





